The number of overseas students
The number of overseas students(International Exchange Program)
Campus | Country | University | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Sapporo | China | Shandong Teacher’s University | 1 | ||||
Korea | Hansung University | 1 | |||||
Pusan National University College of Education | 1 | ||||||
Seoul National University of Education | 1 | ||||||
Australia | University of Technology, Sydney | 2 | |||||
James Cook University | 2 | 1 | |||||
Griffith University | 1 | ||||||
United States | University of Alaska Fairbanks | 2 | 3 | ||||
University of Alaska Anchorage | 2 | 1 | |||||
Illinois State University | 1 | ||||||
Southern Utah University | 1 | ||||||
University of Massachusetts Amherst | 1 | ||||||
Canada | Saint Mary’s University | 1 | |||||
United Kingdom | School of Oriental and African Studies, University of London | 6 | 1 | 1 | 3 | 5 | |
Norway | University of Bergen | 2 | 1 | ||||
Vietnam | Hue University | 1 | |||||
Asahikawa | China | Shen Yang Normal University | 1 | 1 | |||
Australia | University of Technology, Sydney | 1 | |||||
James Cook University | 1 | ||||||
Griffith University | 1 | ||||||
United States | University of Alaska Fairbanks | 1 | 2 | ||||
University of Alaska Anchorage | 1 | 1 | 3 | 4 | |||
Illinois State University | 1 | ||||||
United Kingdom | School of Oriental and African Studies, University of London | 2 | |||||
Norway | University of Bergen | 1 | 1 | ||||
Kushiro | Korea | Hansung University | 1 | ||||
United States | University of Alaska Anchorage | 1 | 1 | 1 | |||
Southern Utah University | 1 | 1 | |||||
Australia | University of Technology, Sydney | 1 | |||||
United Kingdom | School of Oriental and African Studies, University of London | 1 | 2 | ||||
Norway | University of Bergen | 1 | |||||
Hakodate | China | Shen Yang Normal University | 1 | 3 | |||
Tianjin Foreign Studies University | 1 | ||||||
Taiwan | University of Taipei | 1 | 1 | ||||
Korea | Hansung University | 1 | 1 | 3 | |||
Pusan National University College of Education | 1 | ||||||
Australia | University of Technology, Sydney | 1 | 1 | 2 | 1 | ||
James Cook University | 1 | 1 | |||||
Griffith University | 1 | ||||||
United States | University of Alaska Anchorage | 2 | 1 | 1 | |||
United Kingdom | School of Oriental and African Studies, University of London | 1 | 4 | 2 | 3 | ||
Norway | University of Bergen | 1 | 2 | 2 | 3 | 2 | |
Vietnam | Hue University | 1 | |||||
Russia | Kamchatka State University named after Vitus Bering | 1 | |||||
Iwamizawa | China | Shandong Teacher’s University | 1 | 1 | |||
Tianjin Foreign Studies University | 1 | ||||||
Taiwan | University of Taipei | 1 | |||||
Australia | University of Technology, Sydney | 1 | |||||
James Cook University | 1 | ||||||
United States | University of Alaska Fairbanks | 1 | 1 | 1 | |||
University of Alaska Anchorage | 1 | ||||||
Germany | University of Music Wuerzburg | 1 | 1 | 1 | |||
Finland | Sibelius Academy | 1 | 1 | 1 | |||
United Kingdom | School of Oriental and African Studies, University of London | 1 | |||||
Norway | University of Bergen | 1 | |||||
Russia | Novosibirsk State Pedagogical University | 1 | |||||
Total | 20 | 18 | 27 | 28 | 48 |
Note
This figure shows the number of overseas students in each year (It excludes students whose study abroad continues over one year to the next)